Solar Calc

2026 Solar Panel Cost by State

A modeled comparison across all 50 states: how average sun hours and electricity rates change the price of a solar system, the yearly savings, and how long it takes to break even. Pick a state for its own breakdown, or scan the full table below.

Data last updated · formulas and sources

How to read these numbers

These are estimates from a transparent model, not surveyed 2026 prices. Each state's average daily peak sun hours is a stable climate figure; the electricity rate is a rounded approximation that varies by utility — check your own bill. System prices assume roughly $2.70–$3.35/watt installed (a small regional adjustment on a $3.00/watt baseline), before the 30% federal Residential Clean Energy Credit. Savings assume production offsets power at the retail rate, which is optimistic where export credits are lower. Use the figures for rough comparison, then run your address through the calculators.

State Avg rate (¢/kWh) Sun hrs/day 6 kW net 8 kW net 10 kW net Savings/yr (8 kW) Payback (8 kW)
Alabama 15 4.5 $11,300 $15,100 $18,900 $1,600 9.6 yrs
Alaska 24 3.0 $14,100 $18,800 $23,500 $1,700 11.2 yrs
Arizona 14 6.5 $11,300 $15,100 $18,900 $2,100 7.1 yrs
Arkansas 12 4.5 $11,300 $15,100 $18,900 $1,300 12.0 yrs
California 30 5.5 $14,100 $18,800 $23,500 $3,900 4.9 yrs
Colorado 15 5.5 $12,600 $16,800 $21,000 $1,900 8.7 yrs
Connecticut 30 4.2 $14,100 $18,800 $23,500 $2,900 6.4 yrs
Delaware 15 4.4 $12,600 $16,800 $21,000 $1,500 10.9 yrs
Florida 15 5.3 $11,300 $15,100 $18,900 $1,900 8.1 yrs
Georgia 14 4.8 $11,300 $15,100 $18,900 $1,600 9.6 yrs
Hawaii 42 5.9 $14,100 $18,800 $23,500 $5,800 3.2 yrs
Idaho 11 4.9 $12,600 $16,800 $21,000 $1,300 13.3 yrs
Illinois 16 4.2 $12,600 $16,800 $21,000 $1,600 10.7 yrs
Indiana 15 4.2 $12,600 $16,800 $21,000 $1,500 11.4 yrs
Iowa 13 4.3 $12,600 $16,800 $21,000 $1,300 12.9 yrs
Kansas 14 5.0 $12,600 $16,800 $21,000 $1,600 10.3 yrs
Kentucky 12 4.2 $12,600 $16,800 $21,000 $1,200 14.3 yrs
Louisiana 12 4.7 $11,300 $15,100 $18,900 $1,300 11.5 yrs
Maine 20 4.2 $14,100 $18,800 $23,500 $2,000 9.6 yrs
Maryland 17 4.4 $14,100 $18,800 $23,500 $1,700 10.7 yrs
Massachusetts 30 4.2 $14,100 $18,800 $23,500 $2,900 6.4 yrs
Michigan 18 4.0 $12,600 $16,800 $21,000 $1,700 10.0 yrs
Minnesota 15 4.3 $12,600 $16,800 $21,000 $1,500 11.2 yrs
Mississippi 13 4.6 $11,300 $15,100 $18,900 $1,400 10.8 yrs
Missouri 12 4.5 $12,600 $16,800 $21,000 $1,300 13.3 yrs
Montana 12 4.6 $12,600 $16,800 $21,000 $1,300 13.0 yrs
Nebraska 11 4.8 $12,600 $16,800 $21,000 $1,200 13.6 yrs
Nevada 15 6.4 $11,300 $15,100 $18,900 $2,200 6.7 yrs
New Hampshire 22 4.2 $14,100 $18,800 $23,500 $2,200 8.7 yrs
New Jersey 18 4.3 $14,100 $18,800 $23,500 $1,800 10.4 yrs
New Mexico 14 6.5 $11,300 $15,100 $18,900 $2,100 7.1 yrs
New York 23 4.0 $14,100 $18,800 $23,500 $2,100 8.7 yrs
North Carolina 13 4.7 $11,300 $15,100 $18,900 $1,400 10.6 yrs
North Dakota 11 4.5 $12,600 $16,800 $21,000 $1,200 14.5 yrs
Ohio 16 4.0 $12,600 $16,800 $21,000 $1,500 11.2 yrs
Oklahoma 12 5.2 $11,300 $15,100 $18,900 $1,500 10.4 yrs
Oregon 13 4.0 $12,600 $16,800 $21,000 $1,200 13.8 yrs
Pennsylvania 17 4.1 $12,600 $16,800 $21,000 $1,600 10.3 yrs
Rhode Island 27 4.2 $14,100 $18,800 $23,500 $2,600 7.1 yrs
South Carolina 14 4.8 $11,300 $15,100 $18,900 $1,600 9.6 yrs
South Dakota 13 4.7 $12,600 $16,800 $21,000 $1,400 11.8 yrs
Tennessee 12 4.4 $11,300 $15,100 $18,900 $1,200 12.3 yrs
Texas 15 5.3 $11,300 $15,100 $18,900 $1,900 8.1 yrs
Utah 11 5.3 $12,600 $16,800 $21,000 $1,400 12.3 yrs
Vermont 21 4.0 $14,100 $18,800 $23,500 $2,000 9.6 yrs
Virginia 14 4.5 $12,600 $16,800 $21,000 $1,500 11.4 yrs
Washington 11 3.7 $12,600 $16,800 $21,000 $1,000 17.7 yrs
West Virginia 14 4.0 $12,600 $16,800 $21,000 $1,300 12.8 yrs
Wisconsin 17 4.2 $12,600 $16,800 $21,000 $1,700 10.1 yrs
Wyoming 12 5.3 $12,600 $16,800 $21,000 $1,500 11.3 yrs

Net cost is after the 30% federal credit. Savings and payback use a 8 kW system as a representative size.

Run the numbers for your home