Solar Panel Cost by City
A modeled look at how solar economics change across major US cities. Pick a city for its own breakdown, or scan the table. Rates and install-cost tiers follow each city's state; sun hours are city-level estimates.
Data last updated · formulas and sources
How to read these numbers
These are estimates from a transparent model, not surveyed local prices. Sun hours are stable city-level climate figures; the electricity rate and install-cost tier come from the city's state, so cities in the same state share those. System prices assume roughly $2.70–$3.35/watt before the 30% federal credit, and savings assume production offsets power at the retail rate. Use them for rough comparison, then run your own address through the calculators.
| City | State | Rate (¢/kWh) | Sun hrs/day | 8 kW net | Savings/yr (8 kW) | Payback (8 kW) |
|---|---|---|---|---|---|---|
| Albuquerque | New Mexico | 14 | 6.8 | $15,100 | $2,200 | 6.8 yrs |
| Atlanta | Georgia | 14 | 5.0 | $15,100 | $1,600 | 9.2 yrs |
| Austin | Texas | 15 | 5.4 | $15,100 | $1,900 | 8.0 yrs |
| Baltimore | Maryland | 17 | 4.5 | $18,800 | $1,800 | 10.5 yrs |
| Boston | Massachusetts | 30 | 4.3 | $18,800 | $3,000 | 6.2 yrs |
| Charlotte | North Carolina | 13 | 4.9 | $15,100 | $1,500 | 10.2 yrs |
| Chicago | Illinois | 16 | 4.2 | $16,800 | $1,600 | 10.7 yrs |
| Columbus | Ohio | 16 | 4.2 | $16,800 | $1,600 | 10.7 yrs |
| Dallas | Texas | 15 | 5.3 | $15,100 | $1,900 | 8.1 yrs |
| Denver | Colorado | 15 | 5.5 | $16,800 | $1,900 | 8.7 yrs |
| Detroit | Michigan | 18 | 4.0 | $16,800 | $1,700 | 10.0 yrs |
| Fresno | California | 30 | 5.9 | $18,800 | $4,100 | 4.5 yrs |
| Honolulu | Hawaii | 42 | 6.0 | $18,800 | $5,900 | 3.2 yrs |
| Houston | Texas | 15 | 4.9 | $15,100 | $1,700 | 8.8 yrs |
| Indianapolis | Indiana | 15 | 4.4 | $16,800 | $1,500 | 10.9 yrs |
| Jacksonville | Florida | 15 | 5.2 | $15,100 | $1,800 | 8.3 yrs |
| Kansas City | Missouri | 12 | 5.0 | $16,800 | $1,400 | 12.0 yrs |
| Las Vegas | Nevada | 15 | 6.4 | $15,100 | $2,200 | 6.7 yrs |
| Los Angeles | California | 30 | 5.6 | $18,800 | $3,900 | 4.8 yrs |
| Memphis | Tennessee | 12 | 4.8 | $15,100 | $1,300 | 11.2 yrs |
| Miami | Florida | 15 | 5.4 | $15,100 | $1,900 | 8.0 yrs |
| Milwaukee | Wisconsin | 17 | 4.3 | $16,800 | $1,700 | 9.8 yrs |
| Minneapolis | Minnesota | 15 | 4.5 | $16,800 | $1,600 | 10.7 yrs |
| Nashville | Tennessee | 12 | 4.6 | $15,100 | $1,300 | 11.7 yrs |
| New York | New York | 23 | 4.2 | $18,800 | $2,300 | 8.3 yrs |
| Newark | New Jersey | 18 | 4.4 | $18,800 | $1,900 | 10.1 yrs |
| Orlando | Florida | 15 | 5.4 | $15,100 | $1,900 | 8.0 yrs |
| Philadelphia | Pennsylvania | 17 | 4.3 | $16,800 | $1,700 | 9.8 yrs |
| Phoenix | Arizona | 14 | 6.6 | $15,100 | $2,200 | 7.0 yrs |
| Pittsburgh | Pennsylvania | 17 | 3.9 | $16,800 | $1,500 | 10.8 yrs |
| Portland | Oregon | 13 | 3.9 | $16,800 | $1,200 | 14.2 yrs |
| Raleigh | North Carolina | 13 | 4.9 | $15,100 | $1,500 | 10.2 yrs |
| Sacramento | California | 30 | 5.6 | $18,800 | $3,900 | 4.8 yrs |
| Salt Lake City | Utah | 11 | 5.3 | $16,800 | $1,400 | 12.3 yrs |
| San Antonio | Texas | 15 | 5.3 | $15,100 | $1,900 | 8.1 yrs |
| San Diego | California | 30 | 5.8 | $18,800 | $4,100 | 4.6 yrs |
| San Francisco | California | 30 | 5.4 | $18,800 | $3,800 | 5.0 yrs |
| San Jose | California | 30 | 5.6 | $18,800 | $3,900 | 4.8 yrs |
| Seattle | Washington | 11 | 3.7 | $16,800 | $1,000 | 17.7 yrs |
| St. Louis | Missouri | 12 | 4.8 | $16,800 | $1,300 | 12.5 yrs |
| Tampa | Florida | 15 | 5.4 | $15,100 | $1,900 | 8.0 yrs |
| Tucson | Arizona | 14 | 6.6 | $15,100 | $2,200 | 7.0 yrs |
| Virginia Beach | Virginia | 14 | 4.7 | $16,800 | $1,500 | 10.9 yrs |
Net cost is after the 30% federal credit; savings and payback use an 8 kW system as a representative size. For state incentives and net-metering structure, see the state guide linked from each city page.